Tokenomic
About SCA (Coming soon).

Text | Percent | SCA |
---|---|---|
Staking + Mining | 45.00% | 112,500,000.00 |
Core team | 22.50% | 56,250,000.00 |
Investors | 15.00% | 37,500,000.00 |
Ecosystem / Community / Marketing | 9.00% | 22,500,000.00 |
Liquidity | 4.00% | 10,000,000.00 |
Advisor | 2.00% | 5,000,000.00 |
Public Sale | 2.00% | 5,000,000.00 |
AirDrop | 0.50% | 1,250,000.00 |
- Initial Circulating Supply 15,625,000 SCA.
- Max Supply 250,000,000 SCA.
- Team tokens are locked on-chain with a cliff of 1 year and 3 years linear unlocking.
Last modified 3mo ago