數據
資產種類
資產名稱 | 資產類型 |
---|---|
wUSDC | 0x5d4b302506645c37ff133b98c4b50a5ae14841659738d6d733d59d0d217a93bf::coin::COIN |
wUSDT | 0xc060006111016b8a020ad5b33834984a437aaa7d3c74c18e09a95d48aceab08c::coin::COIN |
wETH | 0xaf8cd5edc19c4512f4259f0bee101a40d41ebed738ade5874359610ef8eeced5::coin::COIN |
SUI | 0x2::sui::SUI |
CETUS | 0x06864a6f921804860930db6ddbe2e16acdf8504495ea7481637a1c8b9a8fe54b::cetus::CETUS |
afSUI | 0xf325ce1300e8dac124071d3152c5c5ee6174914f8bc2161e88329cf579246efc::afsui::AFSUI |
haSUI | 0xbde4ba4c2e274a60ce15c1cfff9e5c42e41654ac8b6d906a57efa4bd3c29f47d::hasui::HASUI |
vSUI | 0x549e8b69270defbfafd4f94e17ec44cdbdd99820b33bda2278dea3b9a32d3f55::cert::CERT |
SCA | 0x7016aae72cfc67f2fadf55769c0a7dd54291a583b63051a5ed71081cce836ac6::sca::SCA |
wBTC | 0x027792d9fed7f9844eb4839566001bb6f6cb4804f66aa2da6fe1ee242d896881::coin::COIN |
wSOL | 0xb7844e289a8410e50fb3ca48d69eb9cf29e27d223ef90353fe1bd8e27ff8f3f8::coin::COIN |
USDC | 0xdba34672e30cb065b1f93e3ab55318768fd6fef66c15942c9f7cb846e2f900e7::usdc::USDC |
利率模型
Scallop採用三線性利率模型,隨著資金利用率增加,借款利率也會提高。
資產 | 0% 利用率 | 70% 利用率 | 90% 利用率 | 100% 利用率 |
---|---|---|---|---|
wUSDC | 0% | 6% | 50% | 150% |
wUSDT | 0% | 6% | 50% | 150% |
wETH | 0% | 8% | 100% | 300% |
SUI | 0% | 8% | 100% | 300% |
CETUS | 0% | 8% | 100% | 300% |
afSUI | 0% | 8% | 100% | 300% |
haSUI | 0% | 8% | 100% | 300% |
vSUI | 0% | 8% | 100% | 300% |
SCA | 0% | 8% | 100% | 300% |
wBTC | 0% | 8% | 100% | 300% |
wSOL | 0% | 8% | 100% | 300% |
USDC | 0% | 6% | 50% | 150% |
風險模型
Scallop 為每個抵押資產定義風險參數,這些參數共同作用於借貸協議中的風險管理機制,旨在平衡借貸的便利性與金融安全。
資產 | 抵押因子 | 清算因子 | 清算罰金 | 清算折扣 | 最大抵押金額 |
---|---|---|---|---|---|
wUSDC | 85% | 90% | 5% | 4% | 100,000,000 |
wUSDT | 85% | 90% | 5% | 4% | 100,000,000 |
wETH | 75% | 80% | 5% | 4% | 50,000 |
SUI | 75% | 80% | 5% | 4% | 100,000,000 |
CETUS | 45% | 65% | 5% | 4% | 1,000,000 |
afSUI | 70% | 75% | 5% | 4% | 20,000,000 |
haSUI | 70% | 75% | 5% | 4% | 20,000,000 |
vSUI | 60% | 70% | 5% | 4% | 1,000 |
SCA | 50% | 70% | 5% | 4% | 500,000 |
wBTC | 75% | 80% | 5% | 4% | 10 |
wSOL | 70% | 80% | 5% | 4% | 10,000 |
USDC | 85% | 90% | 5% | 4% | 1,000,000 |
Last updated